Wear protection / REMALINE / REMALINE 70 HR/CN
REMALINE 70 HR/CN
QuestionnairesPolymer based | IR/BR | DIN ISO 1629 |
Specific gravity | 1.12 g/cm? | DIN EN ISO 1183 |
Hardness | 62 ± 5 Shore A | ISO 868-2003 (DIN 53505) |
Abrasion | 60 mm? | DIN ISO 4649-2006 |
Elasticity by rebound | 53 % | ISO 4462-1986 (DIN 53512) |
Maximum operating temperature | up to 110 °C, short-term up to 130 °C | |
Roll length | 10 m | |
Color | Black |
Nr. by catalog | Name | Dimensions | Weight | |
5493715 Usually in stock (in warehouse). | REMALINE 70 HR/CN | 6 x 2,000 mm | 7,26 kg/m? | |
5493753 Usually in stock (in warehouse). | REMALINE 70 HR/CN | 10 x 2,000 mm | 12,00 kg/m? |
Product |
REMALINE 70 OIL/CN ![]() |
REMALINE 70 OIL/EP160 ![]() |
REMALINE 70 V/CN ![]() |
REMALINE 70 WHITE OIL LEB/CN Allowed contact with food products, resistant to oils and fats ![]() |
![]() |
REMALINE 70/EP160/CN Fabric reinforced ![]() |