Wear protection / REMALINE / REMALINE 70 V/CN
REMALINE 70 V/CN
Questionnaires
German certificate of approval for underground use: LOBA-No.
18.43.21-89-33
Polish certificate of approval for underground use
Dopuszczenie WUG Katowice-Nr. B/1724/2007
Can be used in explosion-hazardous areas
Adhesives for
antistatic coatings: Metal Primer PR 200 and Cement SC 4000
black/hardener E 40 or Cement SC 2000 black/hardener UT-R 20.
Polymer-based | CR | DIN ISO 1629 |
Specific gravity | 1.40 g/cm? | DIN EN ISO 1183 |
Hardness | 62 ± 5 Shore A | ISO 868-2003 (DIN 53505) |
Abrasion | 130 mm? | DIN ISO 4649-2006 |
Rebound resilience | 27 % | ISO 4462-1986 (DIN 53512) |
Electrical resistance | Antistatic properties* | |
Flammability | Does not burn** | |
CN-layer | Conductivity properties (black) | |
Roll length | 10 m | |
Color | Black |
**Surface and volume resistance < 1 x 10^6 Ohm, tested according to DIN IEC 93 / VDE 0303 Part 30.
**Complies with safety requirements (fire extinguishing technology, hygiene,
electricity) according to DIN 22100-7.
Nr. by catalog | Name | Dimensions | Weight | |
5493203 Usually in stock (in warehouse). | REMALINE 70 V/CN | 3 x 1,500 mm | 4.41 kg/m? | |
5493863 Usually in stock (in warehouse). | REMALINE 70 V/CN | 6 x 2,000 mm | 8,82 kg/m? | |
5493935 Usually in stock (in warehouse). | REMALINE 70 V/CN | 10 x 2,000 mm | 14,80 kg/m? | |
5493959 Usually in stock (in warehouse). | REMALINE 70 V/CN | 12 x 2.000 mm | 17.76 kg/m? | |
5493973 Usually in stock (in warehouse). | REMALINE 70 V/CN | 15 x 2,000 mm | 22.20 kg/m? | |
5493997 Usually in stock (in warehouse). | REMALINE 70 V/CN | 20 x 2,000 mm | 29.60 kg/m? |
Product |
REMALINE 70 OIL/CN ![]() |
REMALINE 70 OIL/EP160 ![]() |
REMALINE 70 HR/CN ![]() |
REMALINE 70 WHITE OIL LEB/CN Allowed contact with food products, resistant to oils and fats ![]() |
![]() |
REMALINE 70/EP160/CN Fabric reinforced ![]() |