Wear protection / REMALINE / REMALINE 40 ORANGE/CN

REMALINE 40 ORANGE/CN

Questionnaires      



Polymer basisNRDIN ISO 1629
Specific weight1.02 g/cm?DIN EN ISO 1183
Hardness40 5 Shore AISO 868-2003 (DIN 53505)
Abrasion140 mm?DIN ISO 4649-2006
Resilience75%ISO 4462-1986 (DIN 53512)
Roll length10 m
ColorOrange


Ref. No.DesignationDimensions Weight
5490873REMALINE 40 ORANGE/CN3 x 1 500 mm 3.59 kg/m?
5490859REMALINE 40 ORANGE/CN6 x 2 000 mm 6.80 kg/m?
5490804REMALINE 40 ORANGE/CN10 x 2 000 mm 11.13 kg/m?
5490811REMALINE 40 ORANGE/CN12 x 2 000 mm 13.23 kg/m?
5490828REMALINE 40 ORANGE/CN20 x 2 000 mm 21.84 kg/m?
5490835REMALINE 40 ORANGE/CN25 x 2 000 mm 27.04 kg/m?

 

Information not