Coating systems / COROPUR / COROPUR Cover RAL
COROPUR Cover RAL
QuestionnairesCOROPUR Cover RAL 9010 fulfils German KTW recommendations for containers, fixtures and equipment items as well as for D1 and D2 seals.
Specific weight | 1.2 1.5 (depending on colour) | DIN EN ISO 1183 |
Viscosity | 1 000 - 1 200 mPas | |
VOC | 348 g/l | |
Volume of non-volatile matter | 60% | |
Thermal stability (wet) | 60 - 80C | |
Thermal stability (dry) | 150 C |
Ref. No. | Designation | Colour | Content |
5800195 | COROPUR Cover RAL A | 1.2 kg | |
5800205 | COROPUR Cover RAL A | 6 kg | |
5800212 | COROPUR Cover RAL A COROPUR Cover RAL A colours: 1000, 1001, 1002, 1011, 1013, 1014, 1015, 1019, 1020, 1024, 1027 3012, 3015 5014 6013, 6019, 6020, 6021, 6027, 6034 7000, 7001, 7002, 7003, 7004, 7005, 7006, 7008, 7009, 7010, 7011, 7012, 7013, 7015, 7016, 7021 7022, 7023, 7024, 7026, 7030, 7031, 7032, 7033, 7034, 7035, 7036, 7037, 7038, 7039, 7040, 7042, 7043, 7044, 7045, 7046, 7047 8000, 8001, 8002, 8004, 8017, 8019, 8022, 8023, 8024, 8025, 8028 9001, 9002, 9003, 9004, 9005, 9010, 9011, 9016, 9017, 9018 | 12 kg | |
5800229 | COROPUR Cover RAL B | 1.2 kg | |
5800236 | COROPUR Cover RAL B | 6 kg | |
5800243 | COROPUR Cover RAL B COROPUR Cover RAL B colours : 1017, 1034, 1035, 1036 2012 3009, 3011, 3014, 3016, 3017, 3018 4009, 5000, 5001, 5003, 5004, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5015, 5017, 5018, 5019, 5020, 5021, 5023, 5024 6000, 6001, 6003, 6004, 6005, 6006, 6007, 6009, 6011, 6012, 6015, 6016, 6022, 6024, 6025, 6026, 6028, 6032, 6033 7048 8003, 8007, 8011, 8012, 8014, 8015, 8016 9006, 9007, 9022, 9023 | 12 kg | |
5800250 | COROPUR Cover RAL C | 1.2 kg | |
5800267 | COROPUR Cover RAL C | 6 kg | |
5800274 | COROPUR Cover RAL C COROPUR Cover RAL C colours: 1003, 1004, 1005, 1006, 1007, 1012, 1016, 1018, 1021, 1023, 1028, 1032, 1033, 1037 2000, 2001, 2002, 2003, 2004, 2008, 2009, 2010, 2011, 2013 3000, 3001, 3002, 3003, 3004, 3005, 3007, 3013, 3020, 3022, 3027, 3031, 3032, 3033 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4010, 4011, 4012 5002, 5005, 5022, 5025, 5026 6002, 6008, 6010, 6014, 6017, 6018, 6029, 6035, 6036 8008, 8029 | 12 kg | |
5801700 | COROPUR Cover transparent varnish RAL A-1910 | transparent | 1 kg |
5801710 | COROPUR Cover transparent varnish RAL A-1910 | transparent | 5 kg |
5801720 | COROPUR Cover transparent varnish RAL A-1910 | transparent | 10 kg |
Information not