Coating systems / COROFLAKE / COROFLAKE 18
COROFLAKE 18
QuestionnairesPolymer basis | Novolac vinyl ester | |
Filler | C-Glass flakes | |
Thermal stability (wet) | 90 C (without outside insulation) | |
Thermal stability (dry) | 160 C |
Ref. No. | Designation | Colour | Content |
5900167 | COROFLAKE S PRIMER | 5 kg | |
5900507 | COROFLAKE 18 | 5 kg | |
5900181 | HARDENER No. 01 C | transparent | 100 g |
5900356 | HARDENER No. 01 R | red | 100 g |
5900033 | COROFLAKE S PRIMER | 20 kg | |
5900150 | COROFLAKE 18 | 20 kg | |
5900019 | HARDENER No. 01 C | transparent | 400 g |
5900112 | HARDENER No. 01 R | red | 400 g |
5900844 | PIGMENT SOLUTION P1 | 100 g | |
5900095 | SMOOTHING FLUID F-12 | 4 kg |
Information not