Coating systems / COROFLAKE / COROFLAKE 29
COROFLAKE 29
QuestionnairesPolymer basis | Special vinyl ester | |
Filler | C-Glass flakes | |
Thermal stability (wet) | 70 C (with outside insulation) | |
Thermal stability (dry) | 230 C |
Ref. No. | Designation | Colour | Content |
5900167 | COROFLAKE S PRIMER | 5 kg | |
5900460 | COROFLAKE 29 | 5 kg | |
5900181 | HARDENER No. 01 C | transparent | 100 g |
5900356 | HARDENER No. 01 R | red | 100 g |
5900033 | COROFLAKE S PRIMER | 20 kg | |
5900470 | COROFLAKE 29 | 20 kg | |
5900019 | HARDENER No. 01 C | transparent | 400 g |
5900112 | HARDENER No. 01 R | red | 400 g |
Information not