Coating systems / COROFLAKE / COROFLAKE 14
COROFLAKE 14
QuestionnairesPolymer basis | Bisphenol-A vinyl ester | |
Filler | C-Glass flakes | |
Thermal stability (wet) | 90 C | |
Thermal stability (dry) | 120 C |
Ref. No. | Designation | Colour | Content |
5900480 | COROFLAKE N PRIMER | 5 kg | |
5900954 | COROFLAKE 14 | 5 kg | |
5900181 | HARDENER No. 01 C | transparent | 100 g |
5900356 | HARDENER No. 01 R | red | 100 g |
5900040 | COROFLAKE N PRIMER | 20 kg | |
5900947 | COROFLAKE 14 | 20 kg | |
5900019 | HARDENER No. 01 C | transparent | 400 g |
5900112 | HARDENER No. 01 R | red | 400 g |
5900844 | PIGMENT SOLUTION P1 | 100 g | |
5900095 | SMOOTHING FLUID F-12 | 4 kg |
Information not