Wear protection / REMALINE / REMALINE 60/CN
REMALINE 60/CN
QuestionnairesPolymer basis | BR/IR/SBR | DIN ISO 1629 |
Specific weight | 1.13 g/cm? | DIN EN ISO 1183 |
Hardness | 60 5 Shore A | ISO 868-2003 (DIN 53505) |
Abrasion | 90 mm? | DIN ISO 4649-2006 |
Resilience | 45% | ISO 4462-1986 (DIN 53512) |
Roll length | 10 m (from 40 mm: 5 m) | |
Color | Black |
Ref. No. | Designation | Dimensions | Weight | |
5492819Generally available ex-warehouse (subject to prior sale). | REMALINE 60/CN | 3 x 1 500 mm | 4.05 kg/m? | |
5493052Generally available ex-warehouse (subject to prior sale). | REMALINE 60/CN | 5 x 2 000 mm | 6.30 kg/m? | |
5492871Generally available ex-warehouse (subject to prior sale). | REMALINE 60/CN | 6 x 2 000 mm | 7.44 kg/m? | |
5492895Generally available ex-warehouse (subject to prior sale). | REMALINE 60/CN | 8 x 2 000 mm | 9.84 kg/m? | |
5492912Generally available ex-warehouse (subject to prior sale). | REMALINE 60/CN | 10 x 2 000 mm | 12.10 kg/m? | |
5492936Generally available ex-warehouse (subject to prior sale). | REMALINE 60/CN | 12 x 2 000 mm | 14.28 kg/m? | |
5492950Generally available ex-warehouse (subject to prior sale). | REMALINE 60/CN | 15 x 2 000 mm | 17.85 kg/m? | |
5492974Generally available ex-warehouse (subject to prior sale). | REMALINE 60/CN | 20 x 2 000 mm | 23.60 kg/m? | |
5492998Generally available ex-warehouse (subject to prior sale). | REMALINE 60/CN | 25 x 2 000 mm | 29.50 kg/m? | |
5493021 | REMALINE 60/CN | 30 x 2 000 mm | 35.40 kg/m? | |
5493069 | REMALINE 60/CN | 40 x 2 000 mm | 47.20 kg/m? | |
5493083 | REMALINE 60/CN | 50 x 2 000 mm | 59.00 kg/m? |
Product |
REMALINE 60/CN |