Wear protection / UNILINE / UNILINE 60/KS
UNILINE 60/KS
QuestionnairesPolymer basis | NR/IR/SBR | DIN ISO 1629 |
Specific weight | 1.21 g/cm? | DIN EN ISO 1183 |
Hardness | 63 5 Shore A | ISO 868-2003 (DIN 53505) |
Abrasion | 160 mm? | DIN ISO 4649-2006 |
Resilience | 50% | ISO 4462-1986 (DIN 53512) |
Roll length | 10 m (from 40mm: 5m) | |
Color | Black |
Ref. No. | Designation | Dimensions | Weight | |
5503351Generally available ex-warehouse (subject to prior sale). | UNILINE 60/KS | 3 x 1 500 mm | 3.97 kg/m? | |
5507520Generally available ex-warehouse (subject to prior sale). | UNILINE 60/KS | 5 x 2 000 mm | 6.51 kg/m? | |
5503280Generally available ex-warehouse (subject to prior sale). | UNILINE 60/KS | 6 x 2 000 mm | 7.81 kg/m? | |
5503296Generally available ex-warehouse (subject to prior sale). | UNILINE 60/KS | 8 x 2 000 mm | 10.33 kg/m? | |
5503306Generally available ex-warehouse (subject to prior sale). | UNILINE 60/KS | 10 x 2 000 mm | 12.92 kg/m? | |
5503313Generally available ex-warehouse (subject to prior sale). | UNILINE 60/KS | 12 x 2 000 mm | 15.37 kg/m? | |
5503320Generally available ex-warehouse (subject to prior sale). | UNILINE 60/KS | 15 x 2 000 mm | 19.22 kg/m? | |
5503337Generally available ex-warehouse (subject to prior sale). | UNILINE 60/KS | 20 x 2 000 mm | 25.62 kg/m? | |
5503344Generally available ex-warehouse (subject to prior sale). | UNILINE 60/KS | 25 x 2 000 mm | 32.03 kg/m? | |
5503920 | UNILINE 60/KS | 30 x 2 000 mm | 38.43 kg/m? | |
5503270 | UNILINE 60/KS | 40 x 2 000 mm | 50.82 kg/m? | |
5503260 | UNILINE 60/KS | 50 x 2 000 mm | 63.53 kg/m? |
Information not