Rubber lining for corrosion protection / CHEMOLINE – soft rubber lining / CHEMOLINE 8
CHEMOLINE 8
QuestionnairesUn-vulcanised CSM/PVC material for autoclave or hot-air vulcanisation.
General Technical Approval Z.59.22-234 from DIBt.
Applied with the two-layer primer system Primer HG 1 / Primer HG 2 and bonding solutions Cement TC 6000 and CHEMO 8 SOLUTION.
Polymer basis | CSM / PVC | |
Specific weight | 1.20 g/cm? | DIN EN ISO 1183 |
Hardness | 73 ± 5 Shore A | ISO 868-2003 (DIN 53505) |
Resilience | min. 20% | ISO 4462-1986 (DIN 53512) |
Max. temperature | max. 80°C | |
Roll length | 10 m (width 1 100 mm) | |
Color | Brown |
Vulcanisation with autoclaves
Ref. No. | Designation | Thickness | Weight | |
5283736 | CHEMOLINE 8 | 2 mm | 2.52 kg/m? | |
5283774 | CHEMOLINE 8 | 3 mm | 3.78 kg/m? | |
5283815 | CHEMOLINE 8 | 4 mm | 5.04 kg/m? | |
5283853 | CHEMOLINE 8 | 5 mm | 6.30 kg/m? | |
5283891 | CHEMOLINE 8 | 6 mm | 7.56 kg/m? |
Product |
CHEMOLINE 8 |