Maintenance of conveyor belts / Material series WK splicing and repair of conveyor belts / WK cover rubber
WK cover rubber
QuestionnairesRed protective film.
Polymer-based | IR/BR | DIN ISO 1629 |
Specific gravity | 1.10 g/cm? | DIN EN ISO 1183 |
Tensile strength | 26 MPa | ISO 37-1994 (DIN 53504) |
Elongation at break | 500 % | ISO 37-1994 (DIN 53504) |
Hardness | 67 Shore A | ISO 868-2003 (DIN 53505) |
Resilience | 44 % | ISO 4462-1986 (DIN 53512) |
Resistance to crack propagation\high tear strength | 15 N/mm | ISO 34-1-2004-Method A |
Abrasion | 150 mm? | DIN ISO 4649-2006 |
Nr. by catalog | Name | Dimensions | Thickness | |
5270536 Usually in stock (in warehouse). | WK Protective Plate | 500 x 5,000 mm | 2 mm |
Product |
WK intermediate rubber. (tie gum). ![]() |
![]() WK-4 Hot Vulcanizing Solution Does not contain chlorinated hydrocarbons ![]() |
![]() solution for hot vulcanization WK Non-flammable ![]() |
![]() WK vulcanising press ![]() |