Wear protection / REMALINE / REMALINE 40 ORANGE/CN

REMALINE 40 ORANGE/CN

Questionnaires      


 

Polymer basis NR DIN ISO 1629
Specific weight 1.02 g/cm? DIN EN ISO 1183
Hardness 40 ± 5 Shore A ISO 868-2003 (DIN 53505)
Abrasion 140 mm? DIN ISO 4649-2006
Resilience 75% ISO 4462-1986 (DIN 53512)
Roll length 10 m  
Color Orange  


Ref. No. Designation Dimensions Weight  
5490873 REMALINE 40 ORANGE/CN 3 x 1 500 mm 3.59 kg/m?  
5490859 REMALINE 40 ORANGE/CN 6 x 2 000 mm 6.80 kg/m?  
5490804 REMALINE 40 ORANGE/CN 10 x 2 000 mm 11.13 kg/m?  
5490811 REMALINE 40 ORANGE/CN 12 x 2 000 mm 13.23 kg/m?  
5490828 REMALINE 40 ORANGE/CN 20 x 2 000 mm 21.84 kg/m?  
5490835 REMALINE 40 ORANGE/CN 25 x 2 000 mm 27.04 kg/m?  

 

Information not