Wear protection / REMALINE / REMALINE 40 HR/CN
REMALINE 40 HR/CN
QuestionnairesPolymer based | NR | DIN ISO 1629 |
Specific gravity | 0.99 g/cm? | DIN EN ISO 1183 |
Hardness | 40 ± Shore A | ISO 868-2003 (DIN 53505) |
Abrasion | 140 mm? | DIN ISO 4649-2006 |
Rebound elasticity | 77 % | ISO 4462-1986 (DIN 53512) |
Maximum operating temperature | up to 100 °C, short-term up to 120 °C | |
Roll length | 10 m | |
Color | Black |
Nr. by catalog | Name | Dimensions | Weight | |
5492070 Usually in stock (in warehouse). | REMALINE 40 HR/CN | 6 x 2,000 mm | 6.62 kg/m? | |
5492101 Usually in stock (in warehouse). | REMALINE 40 HR/CN | 10 x 2,000 mm | 11.30 kg/m? |
Product |
REMALINE 40/CN ![]() |
REMALINE 40 OIL/CN ![]() |
REMALINE 40/EP160/CN ![]() |
REMALINE 40 WHITE FOOD/CN<br/><span>Food quality</span> ![]() |
REMALINE 40 S/CN ![]() |