Wear protection / Special rubber elements / KG bars
KG bars
QuestionnairesMaterial: REMALINE 70 with vulcanized aluminum profile
Nr. by catalog | Name | Height | Dimensions (W x L) | Weight | TT Fasteners |
5390014 Usually in stock (in warehouse). | KG KG-01 Beam | 50 mm | 100 x 2,500 mm | 13 kg | I |
5390021 Usually available (in stock). | KG Beam KG-02 | 42 mm | 100 x 2,500 mm | 12 kg | I |
5390038 Usually available (in stock). | KG Beam KG-03 | 80 mm | 100 x 2,500 mm | 22,5 kg | I |
5390045 Usually in stock (in warehouse). | KG Beam KG-04 | 100 mm | 100 x 2,500 mm | 28 kg | II |
5390052 Usually available (in stock). | KG KG-05 Beam | 100 mm | 150 x 2,500 mm | 42 kg | II |
5390069 Usually available (in stock). | KG KG-06 Beam | 60 mm | 100 x 2,500 mm | 16 kg | I |
5390076 Usually available (in stock). | KG KG-07 Beam | 150 mm | 150 x 2,500 mm | 62 kg | II |
5390083 Usually available (in stock). | KG KG-08 Beam | 80 mm | 70 x 2,500 mm | 16 kg | I |
5390090 Usually in stock (in warehouse). | KG KG-09 Beam | 40 mm | 40 x 1,000 mm | 2,3 kg | III |
5272008 | KG KG-10 Beam | 50 mm | 50 x 2,500 mm | 8,5 kg | III |
5390100 Usually in stock (in warehouse). | KG WKG-01 Beam | 36 mm | 100 x 2,500 mm | 9 kg | I |
Product |
![]() KG bars V ![]() |
![]() ZP Bars ![]() |
![]() Beam ZP V ![]() |